Couples Division | Stars Purchased |
Thomas Briginshaw & Lizzy Odell | 239 |
James & Chantelle Burgess | 2472 |
Ed & Natalie Parent | 3267 |
Chris & Morgen Matheson | 337 |
Scott & Rosey Anderson | 342 |
These numbers were updated on Nov 19 9:00 pm from the Trellis site
Couples Division | Stars Purchased |
Thomas Briginshaw & Lizzy Odell | 239 |
James & Chantelle Burgess | 2472 |
Ed & Natalie Parent | 3267 |
Chris & Morgen Matheson | 337 |
Scott & Rosey Anderson | 342 |
These numbers were updated on Nov 19 9:00 pm from the Trellis site